2008/09 Game Stats for Heartland Lutheran JV ( ALL )

Schedule Summary H/A Date W/L Pts Pts.a FGA FG FG% FTA FT FT% 2PTA 2PT 2PT% 3PTA 3PT 3PT% Pts Avg Pt Hi Ast Avg Ast F OReb DReb TReb Avg Reb Stl CD Blk TO
1 Spalding/Spalding Academy H 12/04/08 W 39 23 46 17 37.0 4 1 25.0 36 13 36.1 10 4 40.0 39 39.0 39 4 4.0 10 6 26 32 32.0 10 0 7 13
2 Silver Lake A 12/06/08 L 28 42 46 12 26.1 7 2 28.6 27 10 37.0 19 2 10.5 28 33.5 39 2 3.0 5 9 15 24 28.0 8 0 5 10
3 NE Christian H 12/13/08 W 17 9 24 8 33.3 3 1 33.3 18 8 44.4 6 0 0.0 17 28.0 39 3 3.0 7 3 11 14 23.3 2 0 3 7
4 Harvard A 12/20/08 L 41 45 45 19 42.2 6 1 16.7 41 17 41.5 4 2 50.0 41 31.3 41 4 3.3 5 10 16 26 24.0 6 0 7 17
5 Cedar Rapids A 01/08/09 W 38 32 50 16 32.0 8 2 25.0 39 12 30.8 11 4 36.4 38 32.6 41 2 3.0 16 11 13 24 24.0 7 1 5 15
6 Hampton H 01/13/09 W 39 30 61 17 27.9 6 5 83.3 50 17 34.0 11 0 0.0 39 33.7 41 6 3.5 5 16 22 38 26.3 12 0 8 15
7 Harvard  ** A 01/24/09 W 41 33 39 12 30.8 13 11 84.6 26 6 23.1 13 6 46.2 41 34.7 41 0 3.0 8 0 0 0 22.6 0 0 6 0
8 Silver Lake  ** A 01/24/09 L 33 39 36 14 38.9 0 0 0.0 25 9 36.0 11 5 45.5 33 34.5 41 0 2.6 5 0 0 0 19.8 0 0 0 0
9 Greeley Wolbach H 01/27/09 W 32 28 39 13 33.3 6 4 66.7 27 11 40.7 12 2 16.7 32 34.2 41 1 2.4 6 5 15 20 19.8 12 0 4 11
10 North Loup Scotia A 01/30/09 W 66 18 60 28 46.7 5 3 60.0 46 21 45.7 14 7 50.0 66 37.4 66 9 3.1 6 9 19 28 20.6 23 0 9 13
11 Palmer H 02/07/09 W 25 19 25 4 16.0 25 16 64.0 17 3 17.6 8 1 12.5 25 36.3 66 0 2.8 11 3 8 11 19.7 10 0 3 8
12 GICC H 02/10/09 L 37 61 54 16 29.6 10 4 40.0 44 15 34.1 10 1 10.0 37 36.3 66 6 3.1 9 16 12 28 20.4 13 0 4 14
13 NE Lutheran A 02/20/09 W 34 17 40 15 37.5 2 1 50.0 34 12 35.3 6 3 50.0 34 36.2 66 4 3.2 0 7 6 13 19.8 13 0 8 16
Team Totals 9/4 470 396 565 191 33.8 95 51 53.7 430 154 35.8 135 37 27.4 470 36.2 66 41 3.2 93 95 163 258 19.8 116 1 69 139

** complete stats not taken